1 / 4
| Still deciding? Get samples of $ ! US$ 150/Piece Request Sample |
| Model NO. | HL-11.030 |
| Structural Style | Platform |
| Framework | Welded |
| Move Method | Wheels |
| Construction Properties | Installation Scaffold |
| OEM/ODM | Yes |
| Using | Industrial Step Ladders |
| Certification | SGS/ISO 9001 |
| Application | Factory; Industry |
| Production Capacity | 10000 PCS / Year |
Dedicated to providing professional portable aluminum ladders, aircraft docking systems, helicopter docking, and industrial access platforms. Our design and R&D capabilities guarantee security and practicability, combined with humanized design for maximum convenience.
| Material | High-duty aluminum alloy |
| Bearing capacity | 300kgs; easily transportable by 1 person |
| Width of steps | 600-800mm |
| Steps style | Serrated aluminium (R10), grid (R12) or perforated surface (R13) |
| Guardrail | Caged guardrail |
| Standards | GB 17888-2008-4, EN ISO 14 122-4, DIN18-799-1, ISO 9001, SGS |
| Lead Time | 21 days against the deposit |





Parnal Fitness