| Customization: | Available |
|---|---|
| Warranty: | 1 Year |
| Certification: | CE, ISO |
| Model NO. | OEM |
| Application | Cooler, Condenser |
| Principle | Mixing Heat Exchanger |
| Material | Copper Tube, Aluminum Fins |
| Type | Fin Tube |
| Inspection | Video Outgoing-Inspection Provided |
| Transport Package | Steel Frame Wooden Box |
| HS Code | 84199090 |
| Base Tube Material | Stainless Steel, Carbon Steel, Alloy Steel, Titanium, Copper, Duplex Stainless Steel, Inconel |
| Base Tube OD | 16.00 mm to 225.00 mm (1/2" NB Pipe to 8" NB Pipe) |
| Base Tube Thickness | 2.50 mm and above |
| Base Tube Length | 500 mm to 18000 mm |
| Fin Material | Carbon Steel, Alloy Steel, Stainless Steel |
| Fin Thickness | 0.80 mm to 2.50 mm |
| Fin Density | 79 FPM (2 FPI) to 276 FPM (7 FPI) |
| Fin Height | 9.8 mm to 25.00 mm |







We are a professional supplier of finned tubes and energy-saving devices. Our production includes laser-welded finned tubes, high-frequency welded finned tubes, pressed welded finned tubes, energy-saving devices, coolers, and radiators. All products are designed for energy-saving and environmental protection equipment.
All products have passed water pressure tests and fin welding strength pull tests. These finned tubes are 100% fully loaded to ensure quality, offering excellent pressure resistance, corrosion resistance, and oxidation resistance.
Our facility is equipped with laser welding machines, high-frequency welding machines, rolling welding machines, laser cutting machines, and a dedicated corrosion testing laboratory. We can produce at least 10,000 finned tubes per day, ensuring reliable supply and technical support.


Parnal Fitness