1 / 5
| Still deciding? Get samples of $ ! US$ 175/Piece Order Sample |
| Model NO. | HY-8024-5 |
| Product Name | Commercial Wind Resistance Spinning Bike |
| Resistance Mechanisms | Fan / Wind |
| Transmission Mode | Two Way Belt Drive |
| Flywheel | 10-20 kg |
| Max Load | 180kg |
| Net Weight | 52kg |
| Product Size | 1100*550*1250mm |
| Certification | CE |
| Screen Function | Pulse/ Scan / Speed / Calories / Time / Distance |
| Package | Carton Box |
| Model | LY-8024-5 |
| Feature | Magnetic control adjust resistance |
| User Weight | 180kg Max |












We are a comprehensive foreign trade enterprise integrating R&D, production, sales and international trade. After 8 years of steady development, we have established a solid business network in the global market, maintaining stable relationships with countries in Europe, South America, the Middle East, and Africa as a leading OEM factory.
Main Business: Sports equipment, fitness equipment, outdoor sports, electric scooters, electric vehicles, electric motorcycles, and electric bicycles.



Parnal Fitness